Electronic Supplement to
The 12 February 2013 North Korean Underground Nuclear Test

by Lian-Feng Zhao, Xiao-Bi Xie, Wei-Min Wang, and Zhen-Xing Yao


Figure S1. Pn waveform comparisons at selected stations between 2009 and 2013 North Korean nuclear tests.


Figure S2. The spectral ratios from individual stations and events.


Table S1. Pn differential times at individual stations.


Table S2. Event parameters used in this study.


[ Back ]

 

 

Electronic Supplement to
The 12 February 2013 North Korean Underground Nuclear Test

by Lian-Feng Zhao, Xiao-Bi Xie, Wei-Min Wang, and Zhen-Xing Yao

Figure S1. Comparisons of Pn waveforms at selected stations for NKT3 (blue) and NKT2 (red). The vertical component seismograms are bandpass filtered between 2.0 and 10.0 Hz. The station name, cross-correlation coefficient (g), and traveltime difference (T) are labeled above each pair of waveforms.

 


Figure_S1


 

[ Back ]

 

 

Electronic Supplement to
The 12 February 2013 North Korean Underground Nuclear Test

by Lian-Feng Zhao, Xiao-Bi Xie, Wei-Min Wang, and Zhen-Xing Yao

Figure S2. The spectral ratios from individual stations and events for 3 North Korean nuclear explosions and 4 nearby earthquakes (parameters are listed in Table S2). The solid lines with circles are their network averages and shadows are standard deviations. Columns (A), (B) and (C) are for Pg/Lg, Pn/Lg, and Pn/Sn, respectively. In principle, the data from individual stations show scatters. The larger event show more consistent results than the smaller events. The earthquake data show larger scatters than the explosions, possibly because of complicated radiation patterns. The network averages effectively reduce scatters and are more reliable.

 


FigureS2


 

[ Back ]

 

Electronic Supplement to
The 12 February 2013 North Korean Underground Nuclear Test

by Lian-Feng Zhao, Xiao-Bi Xie, Wei-Min Wang, and Zhen-Xing Yao

Table S1. Pn differential times at individual stations.


TABLE S1

Pn Differential Times at Individual Stations

Station

Name

Latitude 

(°N)

Longitude 

(°E)

NKT2 and NKT1

NKT3 and NKT1

NKT3 and NKT2

Dt0

Dt1

Dt0

Dt1

Dt0

Dt1

SNY 41.828 123.578 -137 -19 338 -22 465 -12
BNX 45.739 127.400 -95 -16 420 2    
DL2 38.906 121.628 -137 -20 255 -33 389 -15
CN2 43.800 125.450     381 -32    
HEH 50.253 127.410         473 -10
MDJ 44.617 129.591 18 79 489 93 466 10
INCN 37.483 126.633 -109 -13        
BJT 40.018 116.168         494 42
HIA 49.270 119.741         544 28
ASI 36.634 139.421 -1 26 141 -5    
FUJ 35.231 138.418 -10 21 146 13 184 18
IYG 40.122 141.583 -88 -67 187 -5 259 45
IZH 34.136 129.207 -44 28        
KSK 38.259 140.583 4 27 218 51 123 -65
KSN 38.976 141.530 -34 -12 169 -8 206 6
KZK 37.298 138.514 -26 0 148 0 183 8
MMA 41.162 140.411 -18 1        
NAA 35.224 137.362 3 36     121 -41
ONS 36.156 138.982 -68 -38     195 25
SBT 37.968 139.450 -46 -22 62 -96 204 20
TGA 35.185 136.338 -11 25 165 40 174 11
TMR 41.102 141.383 -3 16 116 -89 215 -11
TTO 35.836 138.121 -66 -34 101 -33 178 11
TYS 39.377 141.593 -40 -19 158 -24 203 -1
YMZ 36.927 140.245 -42 -16 159 6 201 23
GJM 39.956 140.111 -56 -35 155 -31 138 -68
KNM 35.717 137.178 -55 -22 119 -9 181 17
KNY 34.874 138.063     116 -13 192 28
UMJ 33.580 134.037     214 96 157 -9
URH 42.930 143.671     257 25 229 -24
YSI 35.194 132.886     196 78 155 -11
YZK 35.089 134.459     85 -33 147 -15
HID 42.821 142.415         188 -64
INN 33.470 131.306         139 -43
ISI 34.061 134.455         206 41
JIZ 34.917 138.994         198 32
KIS 33.865 135.891         174 11
KMT 33.678 135.490         145 -16
KMU 42.239 142.963         233 -10
NKG 44.802 142.085         372 87
NOK 34.166 135.348         177 14
NOP 44.322 142.938         294 19
NRW 34.768 133.533         182 15
NSK 34.340 132.002         179 3
SAG 36.255 133.305 3 48     159 -4
STM 32.887 129.724 -30 40     181 -19
SBR 33.505 130.253         193 -1
SGN 35.510 138.944         195 27
SIB 31.970 130.349         178 -15
SRN 36.202 136.630         182 17
TGW 33.973 132.932         210 39
TKO 31.893 131.232         150 -37
TMC 32.606 130.915         184 -4
TSA 33.178 132.820         169 -4
WJM 37.402 137.026         178 7
YAS 35.657 135.161         174 12
YTY 34.284 131.036         155 -29

NKT1, NKT2, and NKT3, three North Korean nuclear tests occurred in 2006, 2009 and 2013, respectively. 

Dt0, measured differential travel time in ms with a zero mean.

Dt1, corrected differential travel time in ms with the best-fitting locations of both NKT2 and NKT3.


[ Back ]

 

 

 

Electronic Supplement to
The 12 February 2013 North Korean Underground Nuclear Test

by Lian-Feng Zhao, Xiao-Bi Xie, Wei-Min Wang, and Zhen-Xing Yao

Table S2. Event parameters used in this study, showing the epicentral parameters, the computed mb(Lg), and the corrected mb(Lg) for 98 events.


TABLE S2

Event Parameters Used in This Study

Contributor 

Epicentral parameters

Computed mb(Lg)

Corrected mb(Lg)

Data

(yyyy/mm/dd)

Time

(UTC)

Latitude

(°N)

Longitude

(°E)

Depth

(km)

mb/or 

Yield (ton)

mb

(Lg,TP)

standard

deviation

stations 

mb

(Lg,rms)

standard

deviation

stations 

mb(Lg)

standard

deviation

ISC 1995/10/05 22:26:55.39 39.727 118.531 8.6 4.9 5.02 0.21 3 5.00 0.25 3 5.03 0.16
ISC 1998/04/14 02:47:49.01 39.595 118.577 23.0 4.6 4.76 0.21 4 4.75 0.22 4 4.76 0.16
ISC 1998/07/24 23:12:16.10 48.889 131.484 14.3 4.3 4.48 0.18 5 4.56 0.10 4 4.56 0.12
ISC 1998/07/24 23:19:39.92 48.903 131.241 11.8 4.7 4.47 0.26 6 4.48 0.23 6 4.51 0.20
  GECCEA* 1998/08/12 15:00:08.18 42.865 128.223 0.007 1.50 (ton) 1.68 0.00 1 1.72 0.00 1 1.68 0.02
GECCEA 1998/08/18 14:00:06.69 42.914 129.324 0.011 1.80 (ton) 1.92 0.00 1 1.93 0.00 1 1.91 0.00
GECCEA 1998/08/19 15:00:07.79 42.091 128.739 0.029 1.45 (ton) 1.79 0.00 1 0.00 0.00 0 1.77 0.00
ISC 1998/09/26 14:16:43.93 42.296 123.668 10.0 4.2 3.72 0.18 3 3.71 0.17 3 3.76 0.18
ISC 1998/11/11 17:27:55.36 48.189 133.145 9.0 4.1 4.04 0.22 3 4.03 0.20 3 4.08 0.17
ISC 1999/04/01 01:59:47.39 39.650 125.161 10.4 3.5 3.44 0.21 4 3.42 0.23 4 3.44 0.28
ISC 1999/08/13 18:36:22.38 48.468 128.538 8.0 4.6 4.82 0.21 3 4.80 0.17 3 4.79 0.20
ISC 1999/08/14 00:04:37.69 48.114 128.236 44.5 3.7 3.81 0.15 3 3.80 0.14 3 3.79 0.18
BJI† 1999/09/03 11:23:32.70 48.960 130.410 29.0 --- 4.00 0.02 2 3.98 0.07 2 4.01 0.03
ISC 1999/12/27 11:27:19.01 40.541 123.070 21.0 3.6 3.88 0.10 3 3.88 0.10 3 3.86 0.08
ISC 2000/01/11 23:43:56.00 40.546 123.095 5.0 4.8 4.20 1.92 4 4.19 1.91 4 4.20 1.86
ISC 2000/01/12 05:00:37.10 40.676 122.850 36.3 4.5 4.31 0.09 3 4.31 0.09 3 4.29 0.07
ISC 2000/05/14 15:48:50.23 48.982 129.924 5.5 4.4 4.48 0.08 3 4.48 0.08 3 4.46 0.05
ISC 2000/05/23 23:44:36.59 40.645 122.855 30.6 4.3 4.11 0.07 3 4.11 0.10 3 4.09 0.12
BJI 2000/11/08 13:06:37.10 45.590 118.140 31.0 --- 3.79 0.20 10 3.78 0.19 10 3.79 0.17
BJI 2000/11/14 08:41:52.50 39.150 125.370 15.0 --- 3.46 0.14 9 3.41 0.14 9 3.43 0.14
BJI 2000/12/13 09:59:26.40 40.850 125.530 27.0 --- 2.96 0.22 8 2.93 0.22 8 2.93 0.24
ISC 2001/04/20 04:35:37.00 48.289 117.117 10.0 3.6 3.60 0.13 3 3.62 0.14 3 3.59 0.17
  SKHL‡ 2001/09/03 03:09:34.00 48.260 133.150 13.0 4.2 3.56 0.19 2 3.56 0.16 2 3.58 0.14
NEIC 2001/09/19 08:07:26.07 38.043 119.531 33.0 4.5 4.57 0.16 9 4.59 0.15 9 4.60 0.14
ISC 2002/04/16 22:52:38.19 40.705 128.670 10.0 4.6 4.17 0.13 10 4.16 0.13 10 4.17 0.12
ISC 2002/04/30 03:22:43.56 40.692 122.964 15.0 3.7 3.97 0.14 10 3.96 0.12 10 3.98 0.14
BJI 2002/05/05 10:02:23.10 40.060 127.240 15.0 --- 2.96 0.19 9 2.94 0.20 9 2.96 0.20
BJI 2002/06/13 07:36:03.70 49.260 122.940 20.0 --- 3.44 0.19 8 3.42 0.17 8 3.41 0.16
ISC 2002/06/16 21:58:40.16 40.601 123.007 38.7 4.0 3.92 0.14 9 3.92 0.14 9 3.93 0.17
ISC 2002/08/29 18:32:12.66 49.451 123.067 16.6 3.6 3.94 0.24 9 3.93 0.23 9 3.94 0.20
ISC 2002/10/20 15:46:19.95 44.600 117.470 33.0 4.8 5.01 0.10 8 5.02 0.08 8 5.03 0.10
ISC 2002/10/20 15:52:10.54 44.914 117.142 10.0 4.2 4.50 0.17 9 4.50 0.17 9 4.49 0.14
ISC 2002/10/21 00:10:21.67 44.605 117.801 10.0 3.4 3.72 0.22 9 3.71 0.22 9 3.73 0.19
BJI 2003/03/30 11:00:44.40 42.050 123.630 28.0 4.3 3.83 0.14 10 3.81 0.14 10 3.83 0.15
ISC 2003/03/30 11:10:55.46 37.625 123.856 10.0 4.7 5.01 0.16 11 4.99 0.15 11 5.00 0.19
NEIC 2003/04/23 13:46:08.32 39.894 117.328 33.0 4.1 4.07 0.13 7 4.03 0.12 7 4.05 0.10
NEIC 2003/04/23 18:39:19.17 39.532 117.705 47.5 4.3 4.37 0.13 8 4.35 0.12 8 4.37 0.12
BJI 2003/05/03 12:35:24.70 42.100 124.040 21.0 --- 3.27 0.15 7 3.26 0.12 7 3.27 0.16
BJI 2003/05/07 11:34:16.50 37.870 121.450 10.0 --- 3.15 0.23 8 3.13 0.20 7 3.12 0.23
ISC 2003/05/22 08:48:46.88 39.446 118.060 10.0 3.6 4.01 0.08 6 3.97 0.06 6 4.01 0.07
ISC 2003/06/01 02:49:17.28 49.800 130.794 7.0 4.2 4.02 0.12 7 3.99 0.10 7 4.00 0.10
BJI 2003/06/05 10:35:55.40 36.300 120.580 28.0 --- 3.97 0.22 9 3.98 0.19 9 3.97 0.21
ISC 2003/06/05 23:18:42.55 36.477 119.940 33.0 3.8 3.51 0.24 8 3.50 0.21 8 3.51 0.22
BJI 2003/06/12 09:33:59.40 36.360 120.370 15.0 4.0 3.66 0.18 4 3.68 0.15 4 3.68 0.21
SKHL 2003/06/14 14:10:09.70 49.110 131.830 7.0 4.0 3.47 0.10 7 3.47 0.10 7 3.46 0.11
ISC 2003/06/18 14:24:31.50 47.533 116.985 16.2 4.4 4.54 0.16 10 4.51 0.17 10 4.53 0.16
ISC 2003/06/21 12:13:09.36 39.691 118.368 16.0 3.7 4.03 0.13 10 4.05 0.12 10 4.04 0.09
ISC 2003/08/16 10:58:40.76 43.813 119.658 8.8 5.8 6.02 0.32 10 6.01 0.29 10 6.01 0.29
BJI 2003/08/16 11:59:51.30 43.770 119.670 16.0 --- 3.34 0.17 8 3.33 0.16 9 3.32 0.17
BJI 2003/08/17 05:24:23.70 44.040 119.800 20.0 --- 3.68 0.21 11 3.67 0.21 11 3.68 0.18
BJI 2003/08/17 16:33:22.50 37.930 120.610 17.0 --- 3.59 0.12 9 3.57 0.12 9 3.58 0.12
BJI 2003/09/09 05:09:29.60 44.060 119.350 19.0 --- 3.63 0.22 10 3.62 0.19 10 3.63 0.18
ISC 2003/10/07 15:27:27.80 45.240 133.597 49.4 4.5 4.33 0.16 9 4.34 0.14 9 4.35 0.12
ISC 2003/10/09 15:53:29.88 41.435 125.982 8.0 --- 3.63 0.16 10 3.58 0.15 10 3.61 0.14
BJI 2003/10/10 13:34:27.80 41.430 125.650 15.0 --- 3.09 0.20 9 3.06 0.17 9 3.08 0.19
ISC 2003/10/17 01:38:30.75 43.534 119.820 10.0 4.3 4.39 0.22 11 4.37 0.23 11 4.39 0.20
ISC 2003/11/14 21:43:18.57 39.887 118.704 10.0 4.0 4.23 0.12 11 4.21 0.12 11 4.23 0.15
ISC 2004/01/20 08:34:12.05 39.858 118.982 23.4 4.6 4.68 0.19 10 4.66 0.19 10 4.69 0.21
ISC 2004/03/24 01:53:47.50 45.349 118.209 18.0 5.8 5.85 0.20 9 5.86 0.20 9 5.85 0.18
NEIC 2004/05/29 10:14:28.44 36.634 129.928 29.2 5.3 5.25 0.51 9 5.24 0.50 9 5.24 0.52
NEIC 2004/09/16 17:14:37.47 45.137 131.727 10.0 3.9 3.75 0.17 9 3.73 0.15 9 3.74 0.15
NEIC 2004/12/16 18:59:14.60 41.804 127.979 10.0 4.0 4.12 0.16 10 4.11 0.16 10 4.12 0.17
NEIC 2005/05/09 11:02:24.21 37.686 121.966 10.0 4.0 4.12 0.22 7 4.12 0.20 7 4.12 0.23
NEIC 2005/07/06 23:10:16.68 48.295 131.473 10.0 4.3 4.16 0.19 9 4.16 0.17 9 4.18 0.16
NEIC 2005/07/25 15:43:36.30 46.892 125.002 10.0 5.0 5.35 0.20 9 5.38 0.21 9 5.38 0.20
CENC§  2005/07/25 15:57:14.80 47.140 125.030 25.0 --- 3.74 0.16 7 3.72 0.18 7 3.72 0.17
NEIC 2005/09/19 03:27:53.20 49.878 121.003 10.0 4.9 4.85 0.22 5 4.81 0.20 5 4.84 0.17
NEIC 2006/03/31 12:23:17.86 44.624 124.122 10.0 4.9 5.06 0.24 9 5.06 0.25 9 5.06 0.23
BJI 2006/05/03 00:26:37.50 48.783 121.049 35.4 4.4 4.21 0.23 7 4.18 0.23 7 4.20 0.19
NEIC 2006/05/03 13:53:40.61 39.991 118.153 10.0 --- 4.25 0.14 5 4.26 0.13 5 4.26 0.11
BJI 2006/05/03 14:02:25.93 39.690 118.469 10.0 4.7 4.40 0.16 8 4.40 0.15 8 4.41 0.11
NEIC 2006/07/04 03:56:26.94 39.071 116.153 10.0 5.2 5.11 0.17 7 5.12 0.15 7 5.14 0.17
NEIC 2006/10/09 01:35:28.00 41.287 129.108 0.0 4.2 3.93 0.08 8 3.94 0.07 8 3.94 0.09
NEIC 2006/11/03 06:21:39.28 43.469 119.558 10.0 4.7 4.57 0.14 8 4.57 0.14 8 4.58 0.11
NEIC 2007/01/20 11:56:53.66 37.594 128.475 10.0 4.4 4.75 0.52 2 4.79 0.53 2 4.71 0.49
CENC 2007/11/17 10:08:13.30 39.600 119.200 10.0 4 3.86 0.32 7 3.83 0.33 7 3.84 0.33
ISC 2008/01/09 17:50:37.00 46.950 119.570 16.0 --- 3.82 0.18 4 3.78 0.20 4 3.81 0.12
ISC 2008/02/22 09:20:00.19 48.655 131.905 10.0 --- 4.40 0.05 3 4.40 0.06 3 4.39 0.04
NEIC 2008/03/10 20:24:14.60 39.900 118.900 10.0 4.3 4.49 0.38 7 4.50 0.36 7 4.51 0.33
ISC 2008/03/16 11:48:00.80 47.830 130.620 10.0 3.7 3.63 0.80 2 3.56 0.74 2 3.54 0.73
NEIC 2008/06/10 06:04:57.20 49.197 122.364 10.0 4.7 5.20 0.32 9 5.23 0.25 9 5.22 0.26
ISC 2008/07/07 06:32:52.00 47.140 122.933 0.9 4.7 4.91 0.26 8 4.91 0.24 8 4.91 0.23
ISC 2008/11/08 16:46:02.39 40.575 123.046 10.0 3.9 3.84 0.08 4 3.83 0.08 4 3.84 0.06
NEIC 2008/11/13 22:53:26.10 40.720 122.920 13.0 4.5 4.43 0.20 10 4.43 0.20 10 4.44 0.20
ISC 2008/12/10 23:51:57.58 42.160 122.951 7.9 --- 3.91 0.10 4 3.89 0.09 4 3.89 0.13
ISC 2009/01/01 05:46:26.09 40.622 123.024 10.0 4.1 4.06 0.18 9 4.05 0.17 9 4.06 0.20
CENC 2009/01/22 20:27:04.70 42.540 120.570 2.0 4.2 4.16 0.24 10 4.12 0.24 10 4.14 0.22
NEIC 2009/05/10 14:47:44.28 46.801 125.119 10.0 4.6 4.64 0.13 9 4.63 0.14 9 4.63 0.12
NEIC< 2009/05/25 00:54:43.11 41.294 129.077 0.0 4.7 4.53 0.13 9 4.52 0.12 9 4.53 0.13
NEIC 2009/12/20 21:31:12.88 44.451 123.059 10.0 4.8 5.04 0.17 10 5.03 0.17 10 5.04 0.19
NEIC 2011/01/15 00:43:44.16 48.664 125.863 10.0 --- 4.60 0.19 10 4.60 0.18 10 4.60 0.19
NEIC 2011/07/22 14:52:58.04 49.832 118.773 10.0 4.9 4.96 0.15 7 4.95 0.17 7 4.94 0.17
NEIC 2011/08/31 19:14:20.60 38.484 120.498 10.0 4.4 4.30 0.18 5 4.29 0.16 5 4.29 0.21
NEIC 2012/02/01 21:16:56.70 40.435 122.298 7.1 4.6 4.63 0.23 9 4.64 0.23 9 4.64 0.26
BJI 2013/01/21 08:10:37.00 42.900 122.400 8.0 --- 4.23 0.17 3 4.24 0.17 3 4.21 0.12
NEIC 2013/01/23 04:18:18.45 41.556 122.983 10.1 4.8 5.10 0.04 3 5.12 0.05 3 5.09 0.09
BJI 2013/01/10 06:34:42.00 39.500 123.500 10.0 --- 3.80 0.12 3 3.79 0.13 3 3.77 0.09
ISC< 2013/02/12 02:57:51.27 41.292 129.073 0.0 5.1 4.92 0.22 9 4.91 0.20 9 4.91 0.22

*The Geophysical Exploration Center of China Earthquake Administration 

†Beijing regional network

‡Sakhalin regional network

§China Earthquake Network Center

< Location parameters and origin time are re-determined in this study 

[ Back ]